Southeast Cluster YMCA Swim League

Standard Order of Events for Dual Meets  

* distance at mutual agreement of coach’s and referee.  

Girls Event #    

  Age / Event     Boys Event #   
1  8 & Under / 100 Medley Relay      2
3 9-10 / 200 Medley Relay    4
5 11-12 / 200 Medley Relay  6
7 13-14 / 200 Medley Relay   8
9 15 & Over / 200 Medley Relay  10
11   8 & Under / 100 Freestyle   12
13 9-10 / 200 Freestyle 14
15 11-12 / 200 Freestyle  16
17 13-14 / 200 Freestyle  18
19 15 & Over / 200 Freestyle  20
21 8 & Under / 100 Individual Medley   22
23  9-10 / 100 Individual Medley   24
25  11-12 / 100 Individual Medley      26
27 13-14 / 200 Individual Medley  28
29   15 & Over / 200 Individual Medley * 30
31 8 & Under / 25 Freestyle  32
33  9-10 / 50 Freestyle  34
35 11-12 / 50 Freestyle  36
37 13-14 / 50 Freestyle  38
39 15 & Over / 50 Freestyle  40
41 8 & Under / 25 Butterfly  42
43  9-10 / 50 Butterfly 44
45   11-12 / 50 Butterfly   46
47 13-14 / 100 Butterfly  48
49  15 & Over / 100 Butterfly  50
51 8 & Under / 50 Freestyle  52
53  9-10 / 100 Freestyle   54
55  11-12 / 100 Freestyle  56
57 13-14 / 100 Freestyle 58
59   15 & Over / 100 Freestyle  60
61A/B 13-14 / 15 & Over 400M/500Y Freestyle  62A/B
63A/B  13-14 / 15 & Over 800M/1000Y Freestyle* 64A/B
65A/B 13-14 / 15 & Over 1500M/1650Y Freestyle* 66A/B
67  8 & Under / 25 Backstroke 68
69 9-10 / 50 Backstroke 70
71 11-12 / 50 Backstroke 72
73 13-14 / 100 Backstroke 74
75 15 & Over / 100 Backstroke  76
77 8 & Under / 25 Breaststroke  78
79   9-10 / 50 Breaststroke  80
81  11-12 / 50 Breaststroke   82
83  13-14 / 100 Breaststroke     84
85  15 & Over / 100 Breaststroke 86
87 8 & Under / 100 Freestyle Relay  88
89 9-10 / 200 Freestyle Relay 90
91 11-12 / 200 Freestyle Relay 92
93  13-14 / 200 Freestyle Relay 94
95   15 & Over / 200 Freestyle Relay *   96
97A/B 13-14 / 15 & Over 200 Butterfly   98A/B
99A/B 13-14 / 15 & Over 200 Backstroke 100A/B
101A/B 13-14 / 15 & Over 200 Breaststroke 102A/B
103A/B 13-14 / 15 & Over 400 Individual Medley  104A/B